2026-03-25 - 2026-06-25

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 1 author has pushed 40 commits to main and 41 commits to all branches. On main, 222 files have changed and there have been 17548 additions and 8825 deletions.

18 Releases published by 1 user

Published engine-v3.2.4 Engine engine-v3.2.4 2026-05-15 18:37:12 +01:00

Published engine-v3.2.3 Engine engine-v3.2.3 2026-05-15 18:22:08 +01:00

Published engine-v3.2.2 Engine engine-v3.2.2 2026-04-14 21:48:55 +01:00

Published engine-v3.2.1 Engine engine-v3.2.1 2026-04-06 16:54:03 +01:00

Published client-v3.2.0 Client client-v3.2.0 2026-04-04 22:41:45 +01:00

Published engine-v3.2.0 Engine engine-v3.2.0 2026-04-04 22:37:39 +01:00

Published engine-v3.0.1 Engine engine-v3.0.1 2026-04-04 12:42:32 +01:00

Published engine-v3.0.0 Engine engine-v3.0.0 2026-04-04 12:05:26 +01:00

Published client-v3.0.0 Client client-v3.0.0 2026-04-02 21:43:16 +01:00

Published client-v2.2.1 Client client-v2.2.1 2026-04-02 16:18:06 +01:00

Published client-v2.2.0 Client client-v2.2.0 2026-03-31 20:50:17 +01:00

Published client-v2.1.1 Client client-v2.1.1 2026-03-29 21:09:55 +01:00

Published engine-v2.1.0 Engine engine-v2.1.0 2026-03-29 21:06:04 +01:00

Published client-v2.1.0 Client client-v2.1.0 2026-03-29 13:58:42 +01:00

Published engine-v2.0.6 Engine engine-v2.0.6 2026-03-28 15:59:38 +00:00

Published client-v2.0.6 Client client-v2.0.6 2026-03-28 15:59:22 +00:00

Published v2.0.5 v2.0.5 2026-03-26 23:08:48 +00:00

Published v2.0.4 v2.0.4 2026-03-26 21:57:04 +00:00

1 Pull request merged by 1 user

Merged #1 Upload-time dedup, FTS5 query sanitization, release guard 2026-03-26 23:06:09 +00:00